Bloco
Super Asphérico


Lentes com superfície levemente rebaixada

As lentes Super Asféricas foram projetadas para propiciar qualidade de visão.
São mais finas, garantindo a leveza e a estética, gerando muito conforto ao usuário!


Material Índice Ø Base
nominal

Base
real

Esp.
central
Ságita Esp. mín.
de surfaç.
Prescrição Cor ABBE
ORG. 1.530 68 4.00 4.03 7.5mm 40 1.507 OPC ESF-550 CIL.300 INC 58
ORG. 1.530 68 5.00 5.00 8.5mm 40 1.844 OPC ESF -450 CIL.300 INC 58
ORG. 1.530 68 6.00 6.06 9mm 40 2.235 OPC ESF±600 CIL.300 INC 58
ORG. 1.530 68 8.00 8.12 9.5mm 40 3.009 OPC ESF+800 CIL.300 INC 58
ORG. 1.530 68 10.00 10.31 10mm 40 3.778 OPC ESF+10.25 CIL.300 INC 58
ORG. 1.530 68 12.00 12.62 12.5mm 40 4.608 OPC ESF+12.00 CIL.300 INC 58
ORG. 1.530 68 13.00 13.75 12.6mm 40 5.225 OPC ESF+13.5 CIL300 INC 58
ORG. 1.530 68 14.00 14.81 12.6mm 40 5.397 OPC ESF+14.00 CIL.300 INC 58
ORG. 1.530 68 16.00 17.12 13.5mm 40 6.421 OPC ESF+16.25 CIL.300 INC 58
ORG. 1.530 68 18.00 20.38 15.5mm 40 8.410 OPC ESF+20.00 CIL.300 INC 58




 Também disponível nas versões:

 Super Asphérico Foto
 Super Asphérico Prisma


Conheça também o site da Sapphire Lens - Uma jóia para seus olhos

Segment System - Tupã-SP (14)3404-3000
Rua Rafaela Bardelin, 170 - Parque Industrial I - CEP: 17606-380